Card
Here is the play by play from the PGA Tour.
Shot | Shot/description |
1-2 | Tee shot right. Went down and found ball and declared an unplayable lie. |
3 | Went back to the tee box and hit another tee shot which went right in to the woods. Then hit a provisional left (Abandoned provisional). Found second tee shot on the right and played it. |
4-5 | Played ball in the woods and hit a tree and the ball hit himself and took a one shot penalty. |
6 | Took unplayable where ball came to rest. |
7 | Hit ball in woods. |
8 | Hit ball in woods (Left-handed and missed ball). |
9 | Hit ball in woods (Left-handed and advanced ball). |
10 | Hit ball in woods (barely moved the ball). |
11 | Hit ball in woods and did not get out of the trees. |
12 | Hit ball in woods and advanced to the rough. |
13 | Hit ball from woods in to rough. |
14 | Played from rough to the fringe. |
15 | Played from fringe on to green. |
16 | Made putt from 5 feet, 10 inches. |
One of the craziest sights I have ever seen in pro sports. Na, finished 39th on the PGA Tour money list last year and 19th in 2009. Have to be impressed with him going out and having a pretty decent back 9. He gave an interview to PGATour.com after his round.
4/15/11 EDIT: I can't find the SportsCenter clip from last night with John Anderson and Scott Van Pelt anchoring but here is one with Stan Verrett and Neil Everett.
The craziest part of the story might be that there were three other golfers who shot worse than him for the round.
As always you can leave a comment here, reach me by e-mail or .
No comments:
Post a Comment